- This is the price list of the most frequent trips. According to your
needs we are able to prepare for you a special price list meeting your
demands. - You have to book these vehicles at least 48 hours in advance
by phone (office phone +420 224 319 448)
or email: pragueyou@pragueyou.com
PRICES IN EURO | Duration | Car 3+1 persons |
Minivan 7+1 persons |
Minibus 16+1 persons |
Minibus 19+1 persons |
Bus 49+1 persons |
Prague airport – downtown | transfer | 29 | 39 | 65 | 82 | 122 |
Rental Prague | 4 hours | 90 | 106 | 131 | 163 | 253 |
Rental Prague | 8 hours | 147 | 171 | 237 | 286 | 449 |
Karlstejn/Konopiste castles | 5 hours | 106 | 131 | 163 | 196 | 318 |
Kutná Hora city | 6 hours | 135 | 163 | 196 | 261 | 376 |
Terezin Concentration Camp | 5 hours | 114 | 143 | 188 | 220 | 335 |
Karlovy Vary Spa | 9 hours | 188 | 220 | 261 | 327 | 482 |
Cesky Krumlov | 9 hours | 225 | 253 | 294 | 363 | 531 |
Prague – Brno | transfer | 204 | 245 | 310 | 376 | 612 |
Prague – Vienna | transfer | 306 | 343 | 514 | 633 | 939 |
- All rates are in Euro, they are of orientation, depend on the exchange
rate CZK/Euro. - Prices include transportation, statutory insurance,
collision damage waiver, passenger insurance. - Related fees as 21%
TAX, parking fees, entrance or extra hours are not included. - Border-crossing
travels do not include the diets of the drivers, highway charges
and accommodation, etc.