- This is the price list of the most popular trips
- For a special fee we can also plan bespoke tours according to your requirements
- Please note that vehicles must be booked at least 48 hours in advance
- Contact us by phone +420 224 319 448 or email: pragueyou@pragueyou.com
PRICES (€ EUR) | Duration | Car 3+1 passengers |
Minivan 7+1 passengers |
Minibus 16+1 passsengers |
Minibus 19+1 passengers |
Bus 49+1 passengers |
Prague airport to downtown | transfer | 35 | 50 | 85 | 100 | 150 |
Rental Prague | 4 hours | 128 | 153 | 160 | 200 | 310 |
Rental Prague | 8 hours | 213 | 255 | 285 | 345 | 550 |
Karlstejn/Konopiste castles | 5 hours | 140 | 175 | 196 | 235 | 385 |
Kutná Hora city | 6 hours | 179 | 221 | 256 | 315 | 455 |
Terezin Concentration Camp | 5 hours | 153 | 191 | 226 | 265 | 405 |
Karlovy Vary Spa | 9 hours | 247 | 289 | 315 | 390 | 580 |
Cesky Krumlov | 9 hours | 290 | 332 | 355 | 450 | 650 |
Prague – Brno | transfer | 268 | 310 | 380 | 460 | 740 |
Prague – Vienna | transfer | 396 | 440 | 650 | 770 | 1150 |
- All rates are in Euros, according to the current exchange rate with the Czech crown (CZK)
- Included in the rate: transportation, statutory insurance, accident insurance, passenger insurance.
- Not included: 21% VAT
- For trips outside the Czech Republic, please note that highway tolls and daily allowance for drivers‘ meals and accommodation are additional to the above rates